Dandiabazar, Vadodara, Gujarat
GST No. 24AGEPS0750R1ZZ
Approx. Rs 210 / PacketGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Packet |
Brand | VENUS / VALIYA |
Color | Multicolor |
Length | 100-1500MM |
Material | Nylon |
Width | 2.00MM - 7.8MM |
Packaging Size | 100 PICS |
Usage/Application | CABLE FITTING LOCKING INDUSTRIAL |
Quantity Per Pack | 100 NOS |
Tensile Strength | 15 KG |
Size | 100-1500MM |
Maximum Bundle Diameter | 10MM APP |
Operating Temp. | -25 - 85+ |
Type | NYLONE PA-66 |
Packet Contain | 100 PICS |
Working Temp. | -25 - 85+ |
Bundle Diameter | 1.2-35MM |
Place Of Origin | MADE IN INDIA ONLY |
Fitting Type | ANY |
Grade | NYLONE PA-66 |
Features | Economical design |
Lock Type | RESEUABLE |
Packaging Type | ANY TYPE, 100 Pcs. /Bag |
Temperature | -25-+85 |
Weight | 500 GM - 10 KG |
Flammability Rating | UL-94V2 |
Is It Customised | Non Customisation |
Condition | New |
I Deal In | New Only |
Cable Tie Material | Natural Nylon 66 | Black Nylon 66 | Coloured Tie |
Application | For Indoor Wire/ Cable bunching,Packing bags, etc | For Indoor Wire/Cable bunching,Packing bags,etc | For Colour coading wires and for identification batchwise production bags |
To Order e.g. SLV-100 in 100 \Pcs./Bag add | SLV - 100 | SLV - 100B | Colour 2 Digit Code e.g. SL-100 RD, for Red |
To Order e.g. SLV-100 in 1000 Pcs. / Bag add suffix `K’ | SLV – 100K | SLV – 100KB | SL – 100KRD |
Category No. | L Length mm | W Width mm | Length inch | Tensile Strength Kgs(Lbs.) | Maximum Bundle Dia mm(Inch) | Std. Qty./ Bag |
SLV-100 | 100 | 2.2 | 4 | 8(18) | 23 (0.9) | 100 Pcs. |
SLV-150I | 150 | 3.2 | 6 | 18(40) | 33 (1.3) | |
SLV-200I | 200 | 3.2 | 8 | 18(40) | 51 (2.0) | |
SLV-200S | 200 | 4.2 | 8 | 22(50) | 51 (2.0) | |
SLV-250S | 250 | 4.2 | 10 | 22(50) | 66 (2.6) | |
SLV-300S | 300 | 4.2 | 12 | 22(50) | 81 (3.2) | |
SLV-355S | 355 | 4.2 | 14 | 22(50) | 96 (3.77) | |
SLV-200H | 200 | 7 | 8 | 55(120) | 50 (1.97) | |
SLV-250H | 250 | 7 | 10 | 55(120) | 65 (2.55) |
Additional Information:
Approx. Rs 840 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Number |
Usage/Application | 1. Interfacing of PLC I/Os to field sensors & actuators. 2. Interlocking Relay Logic. |
Brand | SHAVISON |
Voltage | 5/6/12/24/48V DC |
Model Name/Number | AS415-24V-SH |
Type | Reverse Blocking Doide |
Number Of Poles | 8 CHANNEL |
Contact Form | SPDT |
Coil Type | ISOLATED |
Max. Switching Voltage | 4.7VDC 5.5VDC 10.3VDC 19.9VDC 39.1VDC |
Part Type | AS415-24V-SH |
Power Supply | RELAY 10A@24VDC/120VAC,7A@230VAC ON BOARD 5A@24VDC/230VAC |
Weight | 270 GM |
Additional Information:
Explore More Products
© Gokul Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited