Product Details:
Minimum Order Quantity | 01 Piece |
Output Voltage | 24V |
Input Voltage Range | 230VAC/DC |
Design | Smps |
Power | 12V DC...24VDC...230V AC |
Brand | SHAVISON |
Current | 1A to 30A, 2 A |
Material | PLASTIC & METAL |
Display Type | LED |
No of Inputs | 9 Digits |
Case Size | 96X96 |
Application | AUTOMATION |
Marine Or Industrial | BOTH |
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage Range | 230V AC |
Usage/Application | Industrial Automation |
Ripple Voltage | 110V AC |
Brand | SHAVISON |
Output Voltage | 5V 2.5AMP / 12V 2AMP |
Input Voltage | 230V AC |
Design | Smps |
Output Current | 5V 2.5AMP / 12V 2AMP |
Series | AS469 |
Output Type | Dual |
Number Of Channels | N/A |
Rated Power | 5V 2.5AMP / 12V 2AMP |
Charger Type | N/A |
Warranty | 1 YEAR |
Weight | 200 GM |
Features | AS ABOVE |
Ripple | AS ABOVE |
I Deal In | New Only |
Installation Service | No |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Size | 1MM |
Usage/Application | Panel Cooling |
Brand | WORE |
Temperature Resistant | 35 |
Packing Type | ROLL FOAM |
Chemical Resistant | Yes |
Is It Durability | Durability |
Color | ANY |
Material | POLYURETHANE |
Rated Voltage | ANY |
Usage | Shrinking |
Roll Length | 100 M |
Maximum Recovered Tubing I D | 150MM |
Minimum Expanded Tubing I D | 1MM |
Outside Diameter | 2MM |
Shrink Ratio | 2 1 |