Dandiabazar, Vadodara, Gujarat
GST No. 24AGEPS0750R1ZZ
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SHAVISON |
Current | 2 A |
No of Inputs | 9 Digits |
Power | 12V DC...24VDC...230V AC |
Case Size | 96X96 |
Application | AUTOMATION |
Marine Or Industrial | BOTH |
Material | PLASTIC & METAL |
Display Type | LED |
Product Price :Get Latest Price
Product BrochureProduct Details:Input Voltage Range | 230V AC |
Usage/Application | Industrial Automation |
Brand | SHAVISON |
Ripple Voltage | 110V AC |
Output Voltage | 5V 2.5AMP / 12V 2AMP |
Input Voltage | 230V AC |
Output Current | 5V 2.5AMP / 12V 2AMP |
Design | Smps |
Series | AS469 |
Output Type | Dual |
Number Of Channels | N/A |
Charger Type | N/A |
Rated Power | 5V 2.5AMP / 12V 2AMP |
Warranty | 1 YEAR |
Weight | 200 GM |
Features | AS ABOVE |
Ripple | AS ABOVE |
I Deal In | New Only |
Installation Service | No |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Size | 1MM |
Usage/Application | Panel Cooling |
Brand | WORE |
Temperature Resistant | 35 |
Packing Type | ROLL FOAM |
Chemical Resistant | Yes |
Is It Durability | Durability |
Color | ANY |
Material | POLYURETHANE |
Rated Voltage | ANY |
Usage | Shrinking |
Roll Length | 100 M |
Maximum Recovered Tubing I D | 150MM |
Minimum Expanded Tubing I D | 1MM |
Outside Diameter | 2MM |
Shrink Ratio | 2 1 |
Explore More Products
© Gokul Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited